DTN Chart Technical Points 12/04 16:30
DTN FUTURES 10 12/04/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 541.00 536.69 531.47 533.81 523.64 61.48 58.01 54.04 88 84 46 35
CBTWT MAR 540.25 538.63 538.58 544.64 537.58 47.73 48.66 49.09 67 57 21 19
KC WT DEC 529.50 522.75 517.50 519.53 509.97 62.47 58.65 54.11 92 83 50 37
KC WT MAR 534.00 530.81 528.64 533.07 526.33 53.66 52.33 50.45 74 65 31 26
MN WT DEC 5.82 5.84 5.78 5.75 5.63 56.92 57.39 53.71 66 66 71 68
MN WT MAR 5.73 5.77 5.77 5.80 5.76 40.86 43.94 44.36 26 32 39 43
CORN DEC 437.75 435.00 431.11 432.03 427.28 58.31 56.65 54.60 74 77 62 46
CORN MAR 447.25 446.44 443.47 444.90 441.19 54.51 53.72 52.72 60 70 54 43
CORN MAY 454.50 454.00 451.17 452.71 449.53 53.76 53.07 52.21 57 69 53 44
OATS DEC 303.00 296.38 300.08 303.50 298.84 52.98 51.47 48.41 48 33 36 49
OATS MAR 315.00 315.56 313.97 315.57 315.91 49.82 48.98 46.69 58 62 56 53
BEANS JAN1119.501122.001125.581131.241092.08 46.76 51.49 55.17 16 32 33 46
BEANS MAR1128.751131.811135.001140.501103.13 46.32 51.32 55.17 17 36 36 50
BEANS MAY1137.251141.061144.471149.891114.34 45.14 50.69 54.97 17 37 37 52
S MEAL DEC 308.50 309.15 312.71 317.44 302.88 39.02 46.54 52.46 7 8 6 25
S MEAL JAN 311.20 312.18 316.19 320.28 305.90 37.93 46.08 52.37 4 6 8 29
B OIL DEC 51.53 51.82 51.18 51.02 50.61 55.50 54.64 52.21 68 83 82 71
B OIL JAN 51.79 52.13 51.48 51.33 50.94 55.01 54.29 52.08 65 79 80 70
CATTLE DEC 221.45 218.27 214.26 217.77 228.47 57.36 50.70 47.26 90 86 48 31
CATTLE FEB 224.00 220.66 215.89 218.62 229.03 59.62 52.89 48.59 91 88 61 40
FEEDER JAN 336.58 329.84 320.53 322.19 339.53 64.24 56.66 51.25 94 92 74 50
FEEDER MAR 329.73 323.74 314.18 315.51 334.72 63.90 56.04 50.65 94 93 72 48
HOGS DEC 81.13 80.60 79.76 79.72 81.55 59.84 53.33 48.37 70 71 55 44
HOGS FEB 81.85 80.83 80.18 80.19 82.86 58.55 52.61 47.44 60 58 57 49
COTTON DEC 62.28 62.64 62.38 62.62 63.79 39.92 40.15 41.10 23 63 38 34
COTTON MAR 64.08 64.44 64.34 64.43 65.46 37.02 38.22 39.96 39 58 36 32
RICE JAN 10.09 10.07 10.17 10.27 10.57 43.25 41.68 38.81 31 23 18 22
RICE MAR 10.39 10.37 10.47 10.57 10.86 43.44 41.83 38.96 31 23 19 22
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|